<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Office of David D. Kervin, Jr. &#187; new orleans bankruptcy attorney</title>
	<atom:link href="http://www.kervinyoung.com/tag/new-orleans-bankruptcy-attorney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kervinyoung.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 20:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Consumer bankruptcy filings decrease in U.S.</title>
		<link>http://www.kervinyoung.com/2011/10/11/consumer-bankruptcy-filings-decrease-in-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-bankruptcy-filings-decrease-in-u-s</link>
		<comments>http://www.kervinyoung.com/2011/10/11/consumer-bankruptcy-filings-decrease-in-u-s/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleands bankruptcy lawyers]]></category>
		<category><![CDATA[New Orleans bankruptcy attorneys]]></category>
		<category><![CDATA[new orleans bankruptcy attorney]]></category>
		<category><![CDATA[new orleans bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://www.kervinyoung.com/?p=1334</guid>
		<description><![CDATA[The number of consumer bankruptcy filings have fallen in the United States in 2011 compared to 2010. According to the American Bankruptcy Institute, the number of consumer bankruptcy has fallen 17 percent from 130, 329 to 108,517. This number is also down 10 percent from where they were at the start of the year. The [...]]]></description>
			<content:encoded><![CDATA[<p>The number of consumer bankruptcy filings have fallen in the United States in 2011 compared to 2010.</p>
<p>According to the American Bankruptcy Institute, the number of consumer bankruptcy has fallen 17 percent from 130, 329 to 108,517. This number is also down 10 percent from where they were at the start of the year.</p>
<p>The report has been based on data calculated by the National Research Center. From August to September, the number of consumer bankruptcies fell by 4 percent. Although these numbers have decreased there are still concerns with the U.S unemployment rate.</p>
<p>If you or a loved one has been struggling with debt, you need representation on your side that can explain all of your options and make this time less stressful. Contact the <a href="http://www.kervinyoung.com/">New Orleans bankruptcy lawyers</a> of the Law Office of David D. Kervin, Jr. by calling 504-599-5906 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kervinyoung.com/2011/10/11/consumer-bankruptcy-filings-decrease-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Orchestra&#8217;s Bankruptcy Bills Grow by $750K</title>
		<link>http://www.kervinyoung.com/2011/07/27/philadelphia-orchestras-bankruptcy-bills-grow-by-750k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philadelphia-orchestras-bankruptcy-bills-grow-by-750k</link>
		<comments>http://www.kervinyoung.com/2011/07/27/philadelphia-orchestras-bankruptcy-bills-grow-by-750k/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans bankruptcy attorneys]]></category>
		<category><![CDATA[New Orleans bankruptcy lawyers]]></category>
		<category><![CDATA[new orleans bankruptcy attorney]]></category>
		<category><![CDATA[new orleans bankruptcy lawyer]]></category>
		<category><![CDATA[New Orleans business bankruptcy litigation attorneys]]></category>
		<category><![CDATA[New Orleans business bankruptcy litigation lawyers]]></category>

		<guid isPermaLink="false">http://www.kervinyoung.com/?p=1294</guid>
		<description><![CDATA[New legal and professional bills submitted for court approval adds $750,000 to the Philadelphia Orchestra Association bankruptcy tab. According to U.S. Bankruptcy Court documents,  the orchestra’s Chapter 11 proceeding had produced $2.4 million in expenses and fees to outside forms and consultants by the end of June. With months remaining in the Chapter 11 process, [...]]]></description>
			<content:encoded><![CDATA[<p>New legal and professional bills submitted for court approval adds $750,000 to the Philadelphia Orchestra Association bankruptcy tab.</p>
<p>According to U.S. Bankruptcy Court documents,  the orchestra’s Chapter 11 proceeding had produced $2.4 million in expenses and fees to outside forms and consultants by the end of June. With months remaining in the Chapter 11 process, the cost of the proceedings is closing in on the $2.9 million the association once forecast for the entire process.</p>
<p>“The $2.9 million projection referenced in the most recent draft of the strategic plan reflects only bankruptcy-related professional fees and was based on an estimate of reasonable progress in the case,” orchestra spokesman Matt Broscious wrote in an email. “There are any number of factors and costs . . . The orchestra does not plan on issuing a revised projection for costs of reorganization until sometime in early fall. With the goal to provide ongoing financial sustainability for the orchestra, the bankruptcy process represents a set of onetime, short-time costs that will help us do that.”</p>
<p>The largest invoice to date comes from the orchestra’s bankruptcy lawyers, who have so far billed $1.05 million. The invoice shows billable hours by 12 lawyers and two paralegals. The second-largest invoice comes from the association’s bankruptcy adviser, with a total of $833,365.</p>
<p>If your business needs assistance with bankruptcy litigation, please contact the <a title="New Orleans Business Bankruptcy Litigation Attorneys" href="http://www.kervinyoung.com/practice-areas/business-bankruptcy-litigation/">New Orleans Business Bankruptcy Litigation Attorneys</a> of the Law Office of David D. Kervin, Jr. by calling 504-599-5906.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kervinyoung.com/2011/07/27/philadelphia-orchestras-bankruptcy-bills-grow-by-750k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Approves Borders Auction with Liquidators</title>
		<link>http://www.kervinyoung.com/2011/07/14/judge-approves-borders-auction-with-liquidators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=judge-approves-borders-auction-with-liquidators</link>
		<comments>http://www.kervinyoung.com/2011/07/14/judge-approves-borders-auction-with-liquidators/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleands bankruptcy lawyers]]></category>
		<category><![CDATA[New Orleans bankruptcy attorneys]]></category>
		<category><![CDATA[new orleans bankruptcy attorney]]></category>
		<category><![CDATA[new orleans bankruptcy lawyer]]></category>
		<category><![CDATA[new orleans debt negotiation lawyers]]></category>

		<guid isPermaLink="false">http://www.kervinyoung.com/?p=1273</guid>
		<description><![CDATA[A judge on Thursday said Borders Group Inc. could auction itself off to liquidators. Judge Martin Glenn of U.S. Bankruptcy Court in Manhattan approved procedures for an auction of Borders, which will occur if any parties decide to challenge a bid by liquidators led by Gordon Brothers Group and Hilco Merchant Resources. Borders on Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>A judge on Thursday said Borders Group Inc. could auction itself off to liquidators.</p>
<p>Judge Martin Glenn of U.S. Bankruptcy Court in Manhattan approved procedures for an auction of Borders, which will occur if any parties decide to challenge a bid by liquidators led by Gordon Brothers Group and Hilco Merchant Resources. Borders on Thursday said it hoped the private equity firm Najafi Cos. Or other parties will come forward with a bid that would keep the company in business.</p>
<p>Najafi’s Direct Brands offered $215.1 million for Borders’ assets and would have assumed about $220 million in liabilities. Borders on Wednesday however, named the liquidators as the new “stalking horse” bidder for next week’s auction amid concerns from creditors that the liquidators’ bid was better than Najafi’s in the event that the company had to be liquidated.</p>
<p>If you need assistance with bankruptcy proceedings, please contact the <a title="New Orleans Debt Negotiation Attorneys" href="http://www.kervinyoung.com/practice-areas/debt-negotiation/">New Orleans Debt Negotiation Attorneys</a> of the Law Office of David D. Kervin, Jr., LLC, by calling 504-599-5906.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kervinyoung.com/2011/07/14/judge-approves-borders-auction-with-liquidators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Chapter 7 Bankruptcy</title>
		<link>http://www.kervinyoung.com/2011/07/06/understanding-chapter-7-bankruptcy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-chapter-7-bankruptcy</link>
		<comments>http://www.kervinyoung.com/2011/07/06/understanding-chapter-7-bankruptcy/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans Chapter 7 bankruptcy attorneys]]></category>
		<category><![CDATA[New Orleans personal bankruptcy lawyers]]></category>
		<category><![CDATA[new orleans bankruptcy attorney]]></category>
		<category><![CDATA[new orleans bankruptcy lawyer]]></category>
		<category><![CDATA[New Orleans Chapter 7 Bankruptcy Attorneys]]></category>
		<category><![CDATA[New Orleans Chapter 7 Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://www.kervinyoung.com/?p=1264</guid>
		<description><![CDATA[Chapter 7 bankruptcy is an opportunity for a debtor to emerge out of a financial crisis relatively quickly. The Chapter 7 bankruptcy code allows all non-exempt property of the debtor to be sold, with the proceeds going to creditors. Typically, individuals filing for Chapter 7 bankruptcy have little or no assets to lose. Chapter 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 7 bankruptcy is an opportunity for a debtor to emerge out of a financial crisis relatively quickly.</p>
<p>The Chapter 7 bankruptcy code allows all non-exempt property of the debtor to be sold, with the proceeds going to creditors. Typically, individuals filing for Chapter 7 bankruptcy have little or no assets to lose. Chapter 7 bankruptcy is also known as bankruptcy liquidation, which means converting assets into money. Chapter 7 accounts for approximately 65 percent of all Consumer Bankruptcy filings.</p>
<p>Under Chapter 7 a trustee is appointed who works to collect all non-exempt property of the debtor, sell the assets, and distribute the proceeds to the appropriate creditors. Unlike other types of bankruptcy, a debtor need not pay a trustee under Chapter 7 bankruptcy.</p>
<p>If you would like to learn more about Chapter 7 bankruptcy liquidation, please contact a <a title="New Orleans Chapter 7 Bankruptcy Attorney" href="http://www.kervinyoung.com/practice-areas/chapter-7-bankruptcy/">New Orleans Chapter 7 Bankruptcy Attorney</a> of the Law Office of David D. Kervin, Jr., LLC, by calling 504-599-5906.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kervinyoung.com/2011/07/06/understanding-chapter-7-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Vegas Sports Apparel Execs File Chapter 7 Bankruptcy</title>
		<link>http://www.kervinyoung.com/2011/06/07/4-vegas-sports-apparel-execs-file-chapter-7-bankruptcy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-vegas-sports-apparel-execs-file-chapter-7-bankruptcy</link>
		<comments>http://www.kervinyoung.com/2011/06/07/4-vegas-sports-apparel-execs-file-chapter-7-bankruptcy/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans Chapter 7 bankruptcy attorneys]]></category>
		<category><![CDATA[New Orleans personal bankruptcy lawyers]]></category>
		<category><![CDATA[new orleans bankruptcy attorney]]></category>
		<category><![CDATA[new orleans bankruptcy lawyer]]></category>
		<category><![CDATA[new orleans chapter 7 attorneys]]></category>
		<category><![CDATA[new orleans chapter 7 lawyers]]></category>

		<guid isPermaLink="false">http://www.kervinyoung.com/?p=1217</guid>
		<description><![CDATA[Four sports apparel manufacturing executives in Las Vegas have filed for Chapter 7 Bankrutpcy. According to court documents, Jeff Newman, Lucy Newman, David Timothy Reichert, and Kenneth Robert West filed Chapter 7 personal bankruptcy after the sale of their business, SFC USA Inc., resulted in acrimonious litigation with the buyer. SFC USA was a locally-owned [...]]]></description>
			<content:encoded><![CDATA[<p>Four sports apparel manufacturing executives in Las Vegas have filed for Chapter 7 Bankrutpcy. </p>
<p>According to court documents, Jeff Newman, Lucy Newman, David Timothy Reichert, and Kenneth Robert West filed Chapter 7 personal bankruptcy after the sale of their business, SFC USA Inc., resulted in acrimonious litigation with the buyer. SFC USA was a locally-owned embroidery and printing company in Las Vegas that was open for nearly 40 years. </p>
<p>The company was to be sold to LaSalle Capital Group L.P., a Chicago based hedge fund. Seven months after the sale, SFC executives filed a lawsuit claiming LaSalle had mismanaged the business and failed to fulfill financial obligations. The litigation lasted more than six years and the lawsuit was eventually dismissed. </p>
<p>All four former-SFC executives cited mounting legal fees as the reason for their bankruptcy filings.</p>
<p>If you are considering bankruptcy, please contact the <a href="http://www.kervinyoung.com/practice-areas/chapter-7-bankruptcy/">New Orleans Chapter 7 Bankruptcy Lawyers</a> of the Law Office of David D. Kervin, Jr., LLC, at 504-599-5906.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kervinyoung.com/2011/06/07/4-vegas-sports-apparel-execs-file-chapter-7-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry &amp; David Files Plan to Exit Chapter 11 Bankruptcy</title>
		<link>http://www.kervinyoung.com/2011/05/24/harry-david-files-plan-to-exit-chapter-11-bankruptcy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harry-david-files-plan-to-exit-chapter-11-bankruptcy</link>
		<comments>http://www.kervinyoung.com/2011/05/24/harry-david-files-plan-to-exit-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans bankruptcy attorneys]]></category>
		<category><![CDATA[New Orleans bankruptcy lawyers]]></category>
		<category><![CDATA[new orleans bankruptcy attorney]]></category>
		<category><![CDATA[new orleans bankruptcy lawyer]]></category>
		<category><![CDATA[New Orleans Business Bankruptcy Litigation]]></category>

		<guid isPermaLink="false">http://www.kervinyoung.com/?p=1200</guid>
		<description><![CDATA[Fruit basket and gifts retailer Harry &#038; David Holdings Inc. has filed plans to exit Chapter 11 bankruptcy protection in late summer. According to a reorganization plan filed Monday, the Medford, Oregon-based company will be able to convert all of its $200 million in outstanding notes into equity and raise $55 million in equity financing [...]]]></description>
			<content:encoded><![CDATA[<p>Fruit basket and gifts retailer Harry &#038; David Holdings Inc. has filed plans to exit Chapter 11 bankruptcy protection in late summer. </p>
<p>According to a reorganization plan filed Monday, the Medford, Oregon-based company will be able to convert all of its $200 million in outstanding notes into equity and raise $55 million in equity financing after it emerges from Chapter 11. The equity financing will be used to pay down debt.</p>
<p>The company entered Chapter 11 bankruptcy protection in March after struggling to remain afloat during the recession. Harold &#038; David said the reorganization plan has the support of its official committee of unsecured creditors and about 81 percent of the company’s noteholders.</p>
<p>If you are considering bankruptcy, please contact the <a href="http://www.kervinyoung.com/practice-areas/business-bankruptcy-litigation/">New Orleans Bankruptcy Attorneys</a> of the Law Office of David D. Kervin, Jr. at 504-599-5906.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kervinyoung.com/2011/05/24/harry-david-files-plan-to-exit-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Symphony Orchestra Files for Bankruptcy</title>
		<link>http://www.kervinyoung.com/2011/05/12/syracuse-symphony-orchestra-files-for-bankruptcy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syracuse-symphony-orchestra-files-for-bankruptcy</link>
		<comments>http://www.kervinyoung.com/2011/05/12/syracuse-symphony-orchestra-files-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans bankruptcy lawyers]]></category>
		<category><![CDATA[New Orleans Chapter 7 bankruptcy attorneys]]></category>
		<category><![CDATA[new orleans bankruptcy attorney]]></category>
		<category><![CDATA[new orleans bankruptcy lawyer]]></category>
		<category><![CDATA[new orleans chapter 7 attorneys]]></category>
		<category><![CDATA[new orleans chapter 7 lawyers]]></category>

		<guid isPermaLink="false">http://www.kervinyoung.com/?p=1184</guid>
		<description><![CDATA[The Syracuse Symphony Orchestra filed for Chapter 7 bankruptcy this week. According to court documents, the organization filed a petition in federal bankruptcy court on Tuesday. The orchestra listed $327,000 in assets and almost $4 million in liabilities. According to the petition, the organization’s main creditor is M&#38;T Bank, which is owed about $545,000. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Syracuse Symphony Orchestra filed for Chapter 7 bankruptcy this week.</p>
<p>According to court documents, the organization filed a petition in federal bankruptcy court on Tuesday. The orchestra listed $327,000 in assets and almost $4 million in liabilities.</p>
<p>According to the petition, the organization’s main creditor is M&amp;T Bank, which is owed about $545,000. The bank has a lien on donated artwork and vinyl records as well as music library holdings. The orchestra listed 559 other nonpriority claims in the petition. Every individual left with an unused ticket was named in the filing.</p>
<p>The organization’s list of assets includes a Yamaha piano worth $12,000 and a $3,000 truck.</p>
<p>If you are considering bankruptcy, please contact the <a title="New Orleans Chapter 7 Bankruptcy Attorneys" href="http://www.kervinyoung.com/practice-areas/chapter-7-bankruptcy/">New Orleans Chapter 7 Bankruptcy Attorneys</a> of the Law Office of David D. Kervin, Jr., LLC, by calling 504-599-5906.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kervinyoung.com/2011/05/12/syracuse-symphony-orchestra-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Bankruptcy Filings Down in April</title>
		<link>http://www.kervinyoung.com/2011/05/04/consumer-bankruptcy-filings-down-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-bankruptcy-filings-down-in-april</link>
		<comments>http://www.kervinyoung.com/2011/05/04/consumer-bankruptcy-filings-down-in-april/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleands bankruptcy lawyers]]></category>
		<category><![CDATA[New Orleans bankruptcy attorneys]]></category>
		<category><![CDATA[new orleans bankruptcy attorney]]></category>
		<category><![CDATA[New Orleans bankruptcy lawyers]]></category>
		<category><![CDATA[New Orleans small business liquidation lawyers]]></category>

		<guid isPermaLink="false">http://www.kervinyoung.com/?p=1160</guid>
		<description><![CDATA[Consumer bankruptcy filings decreased seven percent nationwide in April. According to a new report from the American Bankruptcy Institute using data from the National Bankruptcy Research Center, overall consumer bankruptcy filing total for April reached 134,720, down from 144,490 filings in April 2010. Last month’s filings also represented a seven percent decrease from the previous [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer bankruptcy filings decreased seven percent nationwide in April.</p>
<p>According to a new report from the American Bankruptcy Institute using data from the National Bankruptcy Research Center, overall consumer bankruptcy filing total for April reached 134,720, down from 144,490 filings in April 2010. Last month’s filings also represented a seven percent decrease from the previous month; March saw 144,657 consumer bankruptcy totals.</p>
<p>The percentage of Chapter 13 bankruptcy filings for April remained unchanged from March.<br />
“As consumer debt levels fall and families continue to shore up their finances, bankruptcy filings will continue to drop as well,” said Samuel J. Gerdano, Executive Director of the American Bankruptcy Institute. “Consumer bankruptcies for 2011 will likely dip below the 1.5 million filings recorded last year.”</p>
<p>If you are considering bankruptcy, please contact the <a href="http://www.kervinyoung.com/practice-areas/small-business-liquidation/">New Orleans Bankruptcy Lawyers</a> of the Law Office of David D. Kervin, Jr., by alling 504-599-5906.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kervinyoung.com/2011/05/04/consumer-bankruptcy-filings-down-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Orchestra Files Chapter 11</title>
		<link>http://www.kervinyoung.com/2011/04/28/philadelphia-orchestra-files-chapter-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philadelphia-orchestra-files-chapter-11</link>
		<comments>http://www.kervinyoung.com/2011/04/28/philadelphia-orchestra-files-chapter-11/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleands bankruptcy lawyers]]></category>
		<category><![CDATA[New orleans chapter 11 bankruptcy 11 attorneys]]></category>
		<category><![CDATA[new orleans bankruptcy attorney]]></category>
		<category><![CDATA[new orleans bankruptcy lawyer]]></category>
		<category><![CDATA[New Orleans Chapter 11 bankruptcy attorneys]]></category>

		<guid isPermaLink="false">http://www.kervinyoung.com/?p=1154</guid>
		<description><![CDATA[The Philadelphia Orchestra has filed for Chapter 11 bankruptcy protection. According to court documents, the Philadelphia Orchestra was facing a $14.5 million shortfall on a $46 million budget. Orchestra Chairman Richard Worley said the symphony would run out of money by June. A hearing before U.S. Bankruptcy Judge Eric L. Frank last week allowed the [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Orchestra has filed for Chapter 11 bankruptcy protection.</p>
<p>According to court documents, the Philadelphia Orchestra was facing a $14.5 million shortfall on a $46 million budget. Orchestra Chairman Richard Worley said the symphony would run out of money by June. A hearing before U.S. Bankruptcy Judge Eric L. Frank last week allowed the orchestra to reorganize its finances without cancelling the concert season.</p>
<p>The orchestra has not outstanding debt and an endowment of $140 million. The endowment funds are restricted by various donors for specific uses, or to be held solely for interest income, making the funds off limit for general operating expenses. In the bankruptcy petition, Worley blamed the economic recession and an “increasingly crowded entertainment market” for the filing.</p>
<p>If you are considering bankruptcy, please contact a <a title="New Orleans Bankruptcy Attorney" href="http://www.kervinyoung.com/practice-areas/debt-negotiation/">New Orleans Bankruptcy Attorney</a> of the Law Office of David D. Kervin, Jr., LLC, at 504-599-5906.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kervinyoung.com/2011/04/28/philadelphia-orchestra-files-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Court Approves Blockbuster Sale</title>
		<link>http://www.kervinyoung.com/2011/04/08/bankruptcy-court-approves-blockbuster-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bankruptcy-court-approves-blockbuster-sale</link>
		<comments>http://www.kervinyoung.com/2011/04/08/bankruptcy-court-approves-blockbuster-sale/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleands bankruptcy lawyers]]></category>
		<category><![CDATA[New Orleans bankruptcy attorneys]]></category>
		<category><![CDATA[new orleans bankruptcy attorney]]></category>
		<category><![CDATA[new orleans bankruptcy lawyer]]></category>
		<category><![CDATA[New Orleans Chapter 11 bankruptcy attorneys]]></category>
		<category><![CDATA[New Orleans Chapter 11 Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://www.kervinyoung.com/?p=1098</guid>
		<description><![CDATA[The U.S. Bankruptcy Court in New York on Thursday approved the sale of Blockbuster Inc. to television provider Dish Network. According to court documents, the satellite television provider will pay $320.6 million for the Dallas-based movie rental chain. The transaction is expected to close by April 25, but could be extended to May 5. Blockbuster’s [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Bankruptcy Court in New York on Thursday approved the sale of Blockbuster Inc. to television provider Dish Network.</p>
<p>According to court documents, the satellite television provider will pay $320.6 million for the Dallas-based movie rental chain. The transaction is expected to close by April 25, but could be extended to May 5. Blockbuster’s senior secured note holders will receive about $162 million, or 26 cents on the dollar.</p>
<p>The company&#8217;s senior secured note holders include billionaire investor Carl Icahn and hedge fund Monarch Alternative Capital LP.</p>
<p>Funds will also go to film studios and to cover administrative fees and taxes. Unsecured debt holders and share holders will not receive anything. </p>
<p>In a statement Thursday, Blockbuster chairman and CEO Jim Keyes called the bankruptcy sale to Dish Network an “important milestone in the ongoing transformation of Blockbuster.”</p>
<p>If your company is facing bankruptcy, please contact the <a href="http://www.kervinyoung.com/practice-areas/chapter-11-bankruptcy/">New Orleans Bankruptcy Attorneys</a> of the Law Office of David D. Kervin, Jr., by calling 504-599-5906.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kervinyoung.com/2011/04/08/bankruptcy-court-approves-blockbuster-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

